banner
img

We work with you to address your most critical business priorities.

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.

  • Category : Health Care
State Town Male Life Expectancy at Birth, (2001) (years) Female Life Expectancy at Birth, (2001) (years) Average Life Expectancy at Birth, (2001) (Years)
Abia Uturu 58 60 59
Abia Umuahia 58 60 59
Abia Aba 58 60 59
Adamawa Yola 56 56 56
Adamawa Michika 56 56 56
Adamawa Ganye 56 56 56
Akwa-Ibom Uyo 40 50 45
Akwa-Ibom Eket 50 50 50
Akwa-Ibom Ikot Ekpene 50 55 53
Anambra Awka 61 62 62
Anambra Onitsha 61 62 62
Anambra Nnewi 65 60 63
Bauchi Azare 53 54 54
Bauchi Bauchi 52 54 53
Bauchi Misua 53 54 54
Bayelsa Brass 58 50 54
Bayelsa Sagbama 56 50 53
Bayelsa Yenagoa 58 50 54
Benue Gboko 48 56 52
Benue Makurdi 54 58 56
Benue Otukpo 50 52 51
Borno Bama 35 45 40
Borno Biu 40 45 43
Borno Maiduguri 40 45 43
Cross River Calabar 55 58 57
Cross River Ikom 53 58 56
Cross River Ogoja 53 58 56
Delta Sapele 75 80 78
Delta Warri 60 62 61
Delta Asaba 46 50 48
Ebonyi Onueke 45 55 50
Ebonyi Abakaliki 50 65 58
Ebonyi Afikpo 61 62 62
Edo Benin City 48 54 51
Edo Ekpoma 48 54 51
Edo Auchi 55 50 53
Ekiti Ado 50 55 53
Ekiti Ikole 75 65 70
Ekiti Aramoko 80 70 75
Enugu Enugu 54 56 55
Enugu Nsukka 54 56 55
Enugu Orji 54 56 55
FCT Abuja 68 70 69
FCT Kubwa 52 53 53
FCT Gwagwalada 59 61 60
Gombe Gombe 60 55 58
Gombe Bagoja 57 58 58
Gombe Biliri 65 60 63
Imo Owerri 52 52 52
Imo Orlu 52 52 52
Imo Okigwe 52 52 52
Jigawa Kazaure 52 53 53
Jigawa Hadejia 52 53 53
Jigawa Dutse 50 52 51
Kaduna Kafanchan 54 54 54
Kaduna Kaduna City 54 54 54
Kaduna Zaria City 54 54 54
Kano Kano City 48 45 47
Kano Bichi City 49 45 47
Kano Rano City 48 45 47
Katsina Katsina Town 52 51 53
Katsina Daura Town 49 51 53
Katsina Funtua 50 51 53
Kebbi Birnin Kebbi 40 40 40
Kebbi Zuru 57 62 60
Kebbi Argungu 51 55 53
Kogi Lokoja 40 60 50
Kogi Okene 40 41 41
Kogi Anyiba 50 40 45
Kwara Offa 62 61 63.8
Kwara Jebba 53 61 52.1
Kwara Ilorin 54 49 54
Lagos Ikeja 53 53 53
Lagos Ikorodu 54 54 54
Lagos Badagary 54 54 54
Nasarawa Laffia 57 43 50
Nasarawa Keffi 60 40 50
Nasarawa Akwanga 60 40 50
Niger Minna 59 57 58
Niger Bida 57 58 58
Niger Kotongora 57 59 58
Ogun Abeokuta 54 56 58
Ogun Ilaro 54 59 58
Ogun Ijebu-Ode 52 59 58
Ondo Akure 59 64 62
Ondo Ikare 59 64 62
Ondo Ore 59 64 62
Osun Osogbo 58 59 59
Osun Iwo 48 46 47
Osun Ile-Ife 55 58 57
Oyo Ibadan 58 61 59
Oyo Oyo 60 63 62
Oyo Ogbomoso 65 67 66
Plateau Shendam 50 57 57
Plateau Pankshin 55 60 58
Plateau Jos 52 54 53
Rivers Ahoada 54 57 56
Rivers Bonny 54 57 56
Rivers Port Harcourt 60 57 55.5
Sokoto Sokoto 47 49 48
Sokoto Illela 47 49 48
Sokoto Tambuwa 47 49 48
Taraba Jalingo 45 50 48
Taraba Wukari 52 49 51
Taraba Gembu 40 40 40
Yobe Gashua 50 50 50
Yobe Potiskum 50 50 50
Yobe Damaturu 50 50 50
Zamfara Gusau 48 55 52
Zamfara Kaura Namoda 50 50 50
Zamfara Talata Matara 44 48 46
OUR PROJECTS

Other Data Tables